1948: The Classic Rowe/Clifford Strategy Memo to Truman
Air conditioning and the GOP
The 1960 election
1952
|
1956
|
1960
|
1964
|
1968
| ||
White
|
R
|
57
|
59
|
51
|
41
|
47
|
D
|
43
|
41
|
49
|
59
|
38
| |
Nonwhite
|
R
|
21
|
39
|
32
|
6
|
13
|
D
|
79
|
61
|
68
|
94
|
87
|
1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | ||
White | R | 67 | 52 | 56 | 64 | 59 | 40 | 46 | 54 | 58 | 55 | 59 |
D | 31 | 47 | 36 | 35 | 40 | 39 | 43 | 42 | 41 | 43 | 39 | |
Black | R | 18 | 16 | 11 | 9 | 12 | 10 | 12 | 8 | 11 | 4 | 6 |
D | 82 | 83 | 85 | 90 | 86 | 83 | 84 | 90 | 88 | 95 | 93 | |
Hispanic | R | 35 | 35 | 37 | 30 | 25 | 21 | 35 | 44 | 31 | 27 | |
D | 63 | 56 | 62 | 69 | 61 | 72 | 62 | 53 | 67 | 71 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.